· Course Overview
Program | Semester | Required credits for graduation | Graduation Requirements | ||
---|---|---|---|---|---|
Thesis master’s | Coursework master’s | Thesis master’s | Coursework master’s | ||
Master’s | Three semesters | 33 | 39 | Credit Completion and Thesis Submission * English proficiency exam scores must be submitted before graduation | Credit Completions and Project Submission * English Proficiency exam scores must be submitted before graduation |
· Credit Requirement Table
[Admitted students before Spring 2019]
Types | Credits | Research | Total | |||
---|---|---|---|---|---|---|
Mandatory General | Mandatory Major | Elective | Total | |||
Thesis master’s | 3 credits & 1AU | 16.5 | 4.5 | 24 | 9 | 33 |
Coursework master’s | 3 credits & 1AU | 16.5 | 13.5 | 33 | 6 | 39 |
[Admitted Students in Fall 2019]
Types | Credits | Research | Total | |||
---|---|---|---|---|---|---|
Mandatory General | Mandatory Major | Elective | Total | |||
Thesis master’s | 3 credits & 1AU | 13.5 | 7.5 | 24 | 9 | 33 |
Coursework master’s | 3 credits & 1AU | 13.5 | 16.5 | 33 | 6 | 39 |
· Lecture Syllabus
Weekday evening classes (19:00-22:00) and weekend classes at Seoul Dogok Campus
Classes are held at three locations. : Main Campus in Daejeon, Lecture Hall in Sejong, Dogok Campus in Seoul. For Future Strategy
Advanced Engineering Workshop: Main Campus in Daejeon (2 days & 1 evening, 10 sessions/ 2 years)
· Curriculum
Mandatory Major | Engineering field | Information Technology Strategy, Environmental Technology Strategy, Bio Technology Strategy, Nano Technology Strategy, Convergence Technology Strategy |
Future Strategy Field | Introduction to Futures Studies, Foresight Methods, Research Methods on Futures Studies and Strategy, Research Methods on Futures Studies and Strategy | |
Mandatory General | Leadership&Communications I, Leadership&Communications II, Ethics and Safety(1AU) | |
Elective | Strategic Foresight for future Challenges, Foresight in Practice: Process and Methods, Future Strategy for Science and Technology, Global Issue:Food and Disease, Future Strategy for International Relations, Future Strategy for Economy and Industry, Future Strategy for National Management, Future Strategy for Defense & Intelligence, Future Strategy for Risk Management, Future Strategy for Information Media, Future Strategy for Innovation, Future Strategy for culture technology, Social Cognitive Neuroscience, Future Strategy Special Lecture | |
Research | Thesis Research(Thesis master’s), Individual Research(Coursework master’s) |
· English Score
Types | iBT TOEFL | TOEIC | New TEPS | IELTS |
---|---|---|---|---|
Admitted Students in 2017 | 80 | 685 | 303 | 6 |
Admitted Students in 2018 | 82 | 695 | 309 | 6.5 |
Admitted students After 2019 | 83 | 720 | 326 | 6.5 |
· Curriculum
Classification | Course Name | Credit | Semester |
---|---|---|---|
Mandatory Major | Information Technology Strategy | 1.5 | Spring |
Environmental Technology Strategy | 1.5 | Summer | |
Bio Technology Strategy | 1.5 | Fall | |
Nano Technology Strategy | 1.5 | Spring | |
Convergence Technology Strategy | 1.5 | Summer | |
Introduction to Futures Studies | 1.5 | Spring | |
Foresight Methods * SJ721, MIP605, FS602 | 1.5 | Spring | |
Research Methods on Futures Studies and Strategy | 1.5 | Fall | |
Changing Structure of Future Society | 1.5 | Fall | |
Mandatory General | Leadership & Communications I | 1.5 | Spring |
Leadership & Communications II | 1.5 | Fall | |
Elective | Strategic Foresight for future Challenges | 1.5 | Fall |
Foresight in Practice: Process and Methods | 1.5 | Spring | |
Future Strategy for National Management | 1 | Fall | |
Future Strategy for Science and Technology | 1.5 | Fall | |
Future Strategy for International Relations | 1 | Spring | |
Future Strategy for Economy and Industry | 1 | Spring | |
Future Strategy for Risk Management | 1 | Fall | |
Future Strategy for Information Media | 1 | Spring | |
Future Strategy for Innovation | 1 | Fall | |
Future Strategy for culture technology | 1 | Fall | |
Future Strategy for Defense & Intelligence | 1 | Fall | |
Social Cognitive Neuroscience | 1.5 | Fall | |
Global Issue: Food and Disease | 1.5 | Spring | |
Research | Thesis Research(Thesis Master) | 9 | Spring Fall |
Individu |